| Saturday | Away | 12/06/03 | 9:00 AM | Phillipsburg | WIN | 52-22 |
| Saturday | Home | 12/13/03 | 9:00 AM | Flemington Kittatiny | WIN WIN | 51-33 45-39 |
| Sunday | Away | 12/28/03 | 9:00 AM | Belvedere Newton | WIN WIN | 66-15 74-12 |
| Tuesday | Home | 01/06/04 | 6:30 PM | Voorhees | WIN | 60-21 |
| Thursday | Home | 01/08/04 | 6:30 PM | Warren Hills | WIN | 78-6 |
| Saturday | Home | 01/10/04 | 8:30 AM | Watchung Rahway Hillsboro | WIN WIN WIN | 69-12 82-0 68-18 |
| Sunday | Away | 01/18/04 | 12:00 PM | Bridgewater Randolph Westfield | WIN WIN WIN | 68-12 52-31 91-6 |
| Sunday | Away | 01/25/04 | 10:00 AM | No. Hunterdon So. Plainfield Del. Valley | WIN LOSS LOSS | 73-12 26-40 36-40 |
| Saturday | Away | 01/31/04 | 8:30 AM | North Warren Highpoint | WIN LOSS | 47-30 28-43 |
| Saturday | Away | 02/08/04 | | Junior Varsity Tournament (Hillsboro) | | |
Friday & Saturday | Away | 02/13/04 & 02/14/04 | Varsity Tournament (Phillipsburg) | | |
| The first team listed for away matches is the host team. |
| Weigh-in times above may change. |