| *When results page opens, use tabs displayed at the bottom of page to see multiple rounds or team results. |
| Saturday | Away | 12/04/04 | 11:00 AM | Watchung* Bridgewater* Lenape Valley* | Win Win Win | 61-27 66-25 57-33 |
| Tuesday | Away | 12/09/04 | 5:00 PM | Hillsborough | Win | 72-24 |
| Saturday | Home | 12/11/04 | 8:30 AM | Flemington* Paulsboro* Rahway | Win Win | 67-24 58-26 |
| Tuesday | Home | 12/21/04 | 6:30 PM | Belvedere | Win | 96-0 |
| Wednesday | Home | 01/05/05 | 6:30 PM | South Plainfield | Loss | 34-44 |
| Saturday | Home | 01/08/05 | 8:00 AM | Phillipsburg I* Phillipsburg II* Westfield* Watchung | Win Win Win | 52-27 70-15 84-6 |
| Sunday | Away | 01/16/05 | 12:00 PM | North Hunterdon* Highpoint* Voorhees* | Win Loss Win | 67-24 27-58 70-21 |
| Saturday | Away | 01/22/05 | 8:00 AM | Kittatiny* Newton* Rahway* | Win Win Win | 49-36 67-21 78-16 |
| Saturday | Home | 01/29/05 | 12:00 PM | Warren Hills Delaware Valley | | |
| Saturday | Away | 02/05/05 | TBA | Randolph North Warren Philipsburg (1 & 2) | | |
| Sunday | Away | 02/13/05 | | Junior Varsity Tournament | | |
| Saturday | Away | 02/19/05 | | Varsity Tournament | | |
| AWAY matches are located at first location listed. |
| Times above are for weigh-ins and are subject to change. Dates are subject to change. Check with Coach. |